Rates as of October 28th, 2026
New & Used Vehicle Loan Rates
| Term | APR as low as | APR as low as (with 10K Loyalty Points) |
|---|---|---|
| 0-35 months | 4.29% | 3.79% |
| 36-59 months | 4.54% | 4.14% |
| 60-83 months | 4.79% | 4.29% |
Specialty Vehicle Loan Rates
| Term | APR as low as | APR as low as (with 10K Loyalty Points) |
|---|---|---|
| 0-35 months | 4.29% | 3.79% |
| 36-59 months | 4.54% | 4.14% |
| 60-83 months | 4.79% | 4.29% |
Credit Card Rates
| Credit Card Rates | APR as low as |
|---|---|
| VISA Platinum | 11.80% |
| VISA Share Secured | 12.90% |
| VISA Classic | 13.90% |
| VISA Balance Transfer | 6.90% for 12 months |
More Loan Rates
| Loan Type | APR as low as | Term up to |
|---|---|---|
| Personal Loan | 11.24% | 60 months |
| Credit Builder | 12.00% | 60 months |
| Share Secured | 4.00% | 60 months |
| Certificate Secured | 1.00%+Certificate Rate | 60 months |
Home Loan Rates
| Term | APR as low as |
|---|---|
| 1st Mortgage up to 60 months | 6.75% |
| 1st Mortgage 61-120 months | 7.00% |
| 1st Mortgage 121-180 months | 7.35% |
| 1st Mortgage 181-240 months | 7.65% |
| 2nd Mortgage up to 60 months | 7.25% |
| 2nd Mortgage 61-120 months | 7.50% |
| 2nd Mortgage 121-180 months | 7.85% |
| HELOC 240 months | Prime Rate with Floor |
Home Mortgage Disclosure Act Notice: The HMDA data about our residential mortgage lending are available for review. The data shows geographic distribution of loans and applications; ethnicity, race, sex and income of applicants and borrowers; and information about loan approvals and denials. Inquire in our office regarding locations where HMDA data may be inspected.