
LOYALTY POINTS
Public Service Credit Union’s Loyalty Points program is designed to offer you rewards based on your relationship with the credit union. Points are scored based on the products and services you use. Accounts will be scored on the last day of the month and awarded the next day. Your points will appear on your statements as well as your online banking. Remember, the more you use the credit union, the better the rewards!
You can redeem your points to receive a rate discount on a loan, to increase the savings rate on a certificate, to have fees refunded or for Credit Union gear.
See the tables below for information on earning and redeeming points!
How to Earn My Loyalty Points | |
---|---|
Primary Financial Institution | |
Smart Checking Account Open | 165 |
Account open for over 5 years+ | 1 |
Savings | |
Additional General Savings Accounts | 1 |
Share Certificate (CD) | 10 |
Individual Retirement Account (IRA) | 10 |
Funds Manager Account (Higher Balance = More Points) | 10-35 |
Loans | |
1st or 2nd Mortgage | 165 |
All Other Loans | 85 |
Loan Paid by Automatic Transfer | 85 |
Total Loan Balances (Higher Balance = More Points) | 50-190 |
Self Service | |
ATM Transaction | 35 |
DBT Debit Card Transaction | 165 |
Credit Card Open | 85 |
Online Banking Active | 85 |
E-statement Enrolled | 35 |
Billpay Enrolled | 35 |
Direct Deposit over $500 | 165 |
How to Redeem My Loyalty Points | |
---|---|
Loans | |
.25% Loan interest rate discount | 5000 |
.50% Loan interest rate discount | 10000 |
Share Certificates (CD's) | |
.25% CD rate increase | 5000 |
.50% CD rate increase | 10000 |
Credit Union Gear | |
Sticky Note Pad | 1000 |
Fort Wayne Bumper Sticker | 1000 |
Sunglasses | 1000 |
Phone Wallet Stand | 1000 |
Eyeglass Cleaning Cloth | 2000 |
Piggy Bank | 2500 |
T-Shirts: L - 4XL | 3000 |
Lunch Bag | 4000 |
Campfire Mug | 5000 |
Fee Refunds | |
Billpay Inactivity Fee | 150 |
Photocopy or Fax Fee | 150 |
Money Order or Cashiers Check Fee | 150 |
History Print Out Fee | 450 |
Returned Mail Fee | 750 |
Overdraft Transfer Fee | 750 |
Check Copy Fee | 750 |
Incorrect EFT Fee | 750 |
Statement Copy Fee | 750 |
2 Column Paper Statement Fee | 750 |
Check Cashing Fee | 750 |
Paper Statement Fee | 1500 |
Debit Card Replacement Fee | 2250 |
Loan Late Fee | 3750 |
Returned Deposit Fee | 3750 |
Returned Loan Payment Fee | 3750 |
Stop Payment Fee | 4500 |
NSF/ODP Fee | 4500 |
Contact us to redeem your points at 260-432-3433.
FOLLOW US!


